<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are There Potential Risks And Dangers Of An Angiogram Or Cardiac Catheterization?</title>
	<atom:link href="http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/</link>
	<description>Former Patient And Author, Adam Pick, Blogs About Heart Valve Replacement And Heart Valve Repair</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: rodelia generoso</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-108036</link>
		<dc:creator>rodelia generoso</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-108036</guid>
		<description>I am 60 years old and suffering from acute renal failure. my latest creatinine level is 1.99. a few months ago it was always at the range of 2.4 - 2.56.  at present I am diagnosed to have heart enlargement and suspected blockage in the heart arteries.  I was advised by my cardiologist to have an angiogram which may eventually lead to a more serious process to treat the blockage. I am worried that the process might lead to further damage of my kidney.Please advise me on what to do. Thanks.</description>
		<content:encoded><![CDATA[<p>I am 60 years old and suffering from acute renal failure. my latest creatinine level is 1.99. a few months ago it was always at the range of 2.4 &#8211; 2.56.  at present I am diagnosed to have heart enlargement and suspected blockage in the heart arteries.  I was advised by my cardiologist to have an angiogram which may eventually lead to a more serious process to treat the blockage. I am worried that the process might lead to further damage of my kidney.Please advise me on what to do. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-89665</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-89665</guid>
		<description>Hi, I am 14 and was told I will need an angiogram sometime before I graduate. ((A little bit of history: I was diagnosed with atypical kawasaki disease when i was  2 and have several coronary artery aneurysms as a result. My cardiologist says that the need for this procedure is because as i get older, the muscle makes it difficult to see the aneurysms on an echo.))
As i read your comments; i grow concerned. Do these complications happen in teens and young adults? Should i ask my cardio. about other options, if any?</description>
		<content:encoded><![CDATA[<p>Hi, I am 14 and was told I will need an angiogram sometime before I graduate. ((A little bit of history: I was diagnosed with atypical kawasaki disease when i was  2 and have several coronary artery aneurysms as a result. My cardiologist says that the need for this procedure is because as i get older, the muscle makes it difficult to see the aneurysms on an echo.))<br />
As i read your comments; i grow concerned. Do these complications happen in teens and young adults? Should i ask my cardio. about other options, if any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-89608</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-89608</guid>
		<description>I just found out I have to have a angiography with stenting of both common iliac arteries . I have 75% calcification blockage from my aorta. I had a couple teeth extracted and on prednisone that makes infections hard to heal
And am very conserved about having this done! As I am having really hard time with just my teeth infections heal . Took a month and have a scar from a tiny sliver to heal ! And side affects to angiogram is infections! Plus all these other risks reading here!  This is scary!! How long would I live if don&#039;t have done verses risks? Wow? Reply what you would do? I am 52 have autoimmune disease palendromatic arthritis.</description>
		<content:encoded><![CDATA[<p>I just found out I have to have a angiography with stenting of both common iliac arteries . I have 75% calcification blockage from my aorta. I had a couple teeth extracted and on prednisone that makes infections hard to heal<br />
And am very conserved about having this done! As I am having really hard time with just my teeth infections heal . Took a month and have a scar from a tiny sliver to heal ! And side affects to angiogram is infections! Plus all these other risks reading here!  This is scary!! How long would I live if don&#8217;t have done verses risks? Wow? Reply what you would do? I am 52 have autoimmune disease palendromatic arthritis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-60777</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Sun, 23 Oct 2011 20:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-60777</guid>
		<description>My mom suffers from severe COPD. She has had an increasingly difficult time breathing, short of breath and wheezing. She does not feel major pain in her chest, however complains of pain/soreness.
She will be 87 in 2 weeks. Her cardiologist wants to do an an angiogram soon. She has been found to have calcification and blockage in her arteries due to 40 years of smoking. (Quit 15 years ago)
I have read the above sad outcomes and am very worried. 
Her doctor did not discuss risk factors and I am wondering if anyone knows where I can help her decide if this is too risky.
Your help is appreciated</description>
		<content:encoded><![CDATA[<p>My mom suffers from severe COPD. She has had an increasingly difficult time breathing, short of breath and wheezing. She does not feel major pain in her chest, however complains of pain/soreness.<br />
She will be 87 in 2 weeks. Her cardiologist wants to do an an angiogram soon. She has been found to have calcification and blockage in her arteries due to 40 years of smoking. (Quit 15 years ago)<br />
I have read the above sad outcomes and am very worried.<br />
Her doctor did not discuss risk factors and I am wondering if anyone knows where I can help her decide if this is too risky.<br />
Your help is appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NK</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-49420</link>
		<dc:creator>NK</dc:creator>
		<pubDate>Tue, 20 Sep 2011 05:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-49420</guid>
		<description>I am scheduled for an angiogram on the 28th of September. And perhaps they will put a stunt at the same time. CT Angiogram revealed the following: 1. severe significant senosis within the distil LAD near the left ventricular apex. 2 Moderately significant stenosis within the digital LADnear the 1st daigonal branch. 3. Difffuse disese within the right coronary artet with seveal areas of calcification that obscures the vessel lumen with likely of at least one area of moderate significant stenosis in this region.

Cardiologist seemed very busy to explain clearly exceptthat he is setting for an angiogram with a catheter.

I am very worried and nervous. I am 65 years plus.Is there anybody who can expalin this in simple English? How dangerous is the angigram and the angioplasty with stunts if they have to perform it? I will appreciate your resopnse at nrkhan60@yahoo.com. Many thanks.</description>
		<content:encoded><![CDATA[<p>I am scheduled for an angiogram on the 28th of September. And perhaps they will put a stunt at the same time. CT Angiogram revealed the following: 1. severe significant senosis within the distil LAD near the left ventricular apex. 2 Moderately significant stenosis within the digital LADnear the 1st daigonal branch. 3. Difffuse disese within the right coronary artet with seveal areas of calcification that obscures the vessel lumen with likely of at least one area of moderate significant stenosis in this region.</p>
<p>Cardiologist seemed very busy to explain clearly exceptthat he is setting for an angiogram with a catheter.</p>
<p>I am very worried and nervous. I am 65 years plus.Is there anybody who can expalin this in simple English? How dangerous is the angigram and the angioplasty with stunts if they have to perform it? I will appreciate your resopnse at <a href="mailto:nrkhan60@yahoo.com">nrkhan60@yahoo.com</a>. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Gager</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-46360</link>
		<dc:creator>Ron Gager</dc:creator>
		<pubDate>Wed, 07 Sep 2011 12:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-46360</guid>
		<description>I have been told that persons with calcification may prove to suffer from hyperoxaluria, an inherited genetic condition, which restricts the body&#039;s ability to rid itself of surplus calcium.

I am also told that food containing lots of oxalic acid should be avoided as it knocks calcium sulphate out of suspension allowing it to pile up on bends in arteries  (as with meandering rivers which drop sediment on bends when slowing up on the inside of the curve).  Spinach, rhubarb, swiss chard and beets are high in oxalic acid. Google the U.S.  FDA (Federal Drug Aministration&#039;s free website) for a table of % content of most foods.</description>
		<content:encoded><![CDATA[<p>I have been told that persons with calcification may prove to suffer from hyperoxaluria, an inherited genetic condition, which restricts the body&#8217;s ability to rid itself of surplus calcium.</p>
<p>I am also told that food containing lots of oxalic acid should be avoided as it knocks calcium sulphate out of suspension allowing it to pile up on bends in arteries  (as with meandering rivers which drop sediment on bends when slowing up on the inside of the curve).  Spinach, rhubarb, swiss chard and beets are high in oxalic acid. Google the U.S.  FDA (Federal Drug Aministration&#8217;s free website) for a table of % content of most foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-39989</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Sat, 16 Jul 2011 23:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-39989</guid>
		<description>I had an Angiogram in Oct 2009 and had a cardiac arrest, I was revived by a shock from a defibrillator.

I was told cardiac arrest is more common than they&#039;d like it to be.

I ended up having a triple bypass a few days later.</description>
		<content:encoded><![CDATA[<p>I had an Angiogram in Oct 2009 and had a cardiac arrest, I was revived by a shock from a defibrillator.</p>
<p>I was told cardiac arrest is more common than they&#8217;d like it to be.</p>
<p>I ended up having a triple bypass a few days later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-39273</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 24 Jun 2011 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-39273</guid>
		<description>Hi Cari Lynne,

If you have the angiogram via the themeral (groin) then about 4 days but please check for any infections first and onky drive if your comfortable.

If like me, I had the angiogram via the Radial aproach (wrist) 16th March and still although I drive there is still pain and discomfort in which they (medical executive) and aparently it&#039;s normal....</description>
		<content:encoded><![CDATA[<p>Hi Cari Lynne,</p>
<p>If you have the angiogram via the themeral (groin) then about 4 days but please check for any infections first and onky drive if your comfortable.</p>
<p>If like me, I had the angiogram via the Radial aproach (wrist) 16th March and still although I drive there is still pain and discomfort in which they (medical executive) and aparently it&#8217;s normal&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari lynne</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-39225</link>
		<dc:creator>Cari lynne</dc:creator>
		<pubDate>Tue, 21 Jun 2011 09:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-39225</guid>
		<description>How long after an angeogram can you drive</description>
		<content:encoded><![CDATA[<p>How long after an angeogram can you drive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/comment-page-1/#comment-36998</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 24 Mar 2011 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2007/09/03/danger-of-angiogram-risks-of-angiography/#comment-36998</guid>
		<description>Evening all. 16th march, i had my first angiogram, on the slab I was told the procedure is best done via the wrist and not the groin. The incition was made and within seconds I was in agony, several times I said this was too painful and to stop, yet he continued. the pain was so bad I was close to passing out. I was then given morphine to reduce the suffering. Eventually, I was given two options, to cancel or to continue but going through the groin. I chose the second option. On the 19th I was back in hospital because the pain was still present. I had a scan and was told that I now have a blood clot, this is now being treated with medication. My advice is to avoid the wrist.</description>
		<content:encoded><![CDATA[<p>Evening all. 16th march, i had my first angiogram, on the slab I was told the procedure is best done via the wrist and not the groin. The incition was made and within seconds I was in agony, several times I said this was too painful and to stop, yet he continued. the pain was so bad I was close to passing out. I was then given morphine to reduce the suffering. Eventually, I was given two options, to cancel or to continue but going through the groin. I chose the second option. On the 19th I was back in hospital because the pain was still present. I had a scan and was told that I now have a blood clot, this is now being treated with medication. My advice is to avoid the wrist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

