<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Did You Get An M.R.I. Before Heart Valve Surgery?&#8221; Asks Gregg</title>
	<atom:link href="http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/</link>
	<description>Former Patient And Author, Adam Pick, Blogs About Heart Valve Replacement And Heart Valve Repair</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: MJ Samer</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14123</link>
		<dc:creator>MJ Samer</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14123</guid>
		<description>I had a cardiac MRI last week at Northwestern Memorial Hospital in Chicago which my cardiologist told me gave them much clearer data than just an echocardiogram. I will  need pulmonary valve replacement and probably tricuspid valve replacement, too in the next couple of months. They want to do one more diagnostic test: a cardiac catheterization.
MJSamer</description>
		<content:encoded><![CDATA[<p>I had a cardiac MRI last week at Northwestern Memorial Hospital in Chicago which my cardiologist told me gave them much clearer data than just an echocardiogram. I will  need pulmonary valve replacement and probably tricuspid valve replacement, too in the next couple of months. They want to do one more diagnostic test: a cardiac catheterization.<br />
MJSamer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14107</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14107</guid>
		<description>My surgeon had a CT scan done prior to by aortic valve replacement.  He was concerned that the leakage/tear might be larger than indicated by the echocardiagrm and he wanted to prepare for other surgical &quot;possibilities&quot; with more exact measurments.  I do know that he used the CD of the CT scan during the operation</description>
		<content:encoded><![CDATA[<p>My surgeon had a CT scan done prior to by aortic valve replacement.  He was concerned that the leakage/tear might be larger than indicated by the echocardiagrm and he wanted to prepare for other surgical &#8220;possibilities&#8221; with more exact measurments.  I do know that he used the CD of the CT scan during the operation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nerida</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14099</link>
		<dc:creator>nerida</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14099</guid>
		<description>Gregg,
I am 39, had no symptoms at all, I am a mother of 3 and work 4 days a week in childcare. (i am very busy).  My heart issue was picked by an aneathetist prior to a having my tubes tied.  &quot;You have a heart murmur, it&#039;s very loud.&quot; he told me.  I had made it through 3 pregnancies and life in general without this being picked up.  I had my little op and booked in to see the cardiologist in late april, at which point i discovered i had a bicuspid aortic valve with severe stenosis.  I had an angiogram and a TOE ultrasound(swallowed a camera).  It was then decided I should have an MRI as it appeared my aorta was slightly swollen, this would give the surgeon a clearer picture as to whether my aorta needed attention as well.  I am now 4 weeks post op (mechanical valve) as it turned out my aorta was OK.  I feel fantastic.  I am walking every day and cant wait to drive and get back to life in general.  Having as many tests and pictures can only give your doctors a clearer picture of what is going on.
Good luck
Nerida</description>
		<content:encoded><![CDATA[<p>Gregg,<br />
I am 39, had no symptoms at all, I am a mother of 3 and work 4 days a week in childcare. (i am very busy).  My heart issue was picked by an aneathetist prior to a having my tubes tied.  &#8220;You have a heart murmur, it&#8217;s very loud.&#8221; he told me.  I had made it through 3 pregnancies and life in general without this being picked up.  I had my little op and booked in to see the cardiologist in late april, at which point i discovered i had a bicuspid aortic valve with severe stenosis.  I had an angiogram and a TOE ultrasound(swallowed a camera).  It was then decided I should have an MRI as it appeared my aorta was slightly swollen, this would give the surgeon a clearer picture as to whether my aorta needed attention as well.  I am now 4 weeks post op (mechanical valve) as it turned out my aorta was OK.  I feel fantastic.  I am walking every day and cant wait to drive and get back to life in general.  Having as many tests and pictures can only give your doctors a clearer picture of what is going on.<br />
Good luck<br />
Nerida</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14094</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14094</guid>
		<description>My husband had an MRI done pre-op.  Initially it was not part of the plan.  The cardiologist following him was away on vacation and the doctor we saw thought the valve didn&#039;t look so bad.  They decided that the decision would be made to continue with surgery dependent on the MRI results.  The MRI showed it needed to be done</description>
		<content:encoded><![CDATA[<p>My husband had an MRI done pre-op.  Initially it was not part of the plan.  The cardiologist following him was away on vacation and the doctor we saw thought the valve didn&#8217;t look so bad.  They decided that the decision would be made to continue with surgery dependent on the MRI results.  The MRI showed it needed to be done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhena Smith</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14077</link>
		<dc:creator>Rhena Smith</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14077</guid>
		<description>I just had a heart catheterization on the 7th of August, and in my follow-up with my cardiologist, I asked about an MRI  if that could tell more about the situation - particularly I was trying to find out if my aortic valve was bi-cuspid as they were still not sure.   I was concerned about other connective tissue disorders that seem to often accompany bi-cuspid AV.  Anyway, long story short - they do not routinely doe MRI&#039;s for heart Vavle.  They said the gold standard was a hearth cath - which is of course a more invasive procedure than an MRI.</description>
		<content:encoded><![CDATA[<p>I just had a heart catheterization on the 7th of August, and in my follow-up with my cardiologist, I asked about an MRI  if that could tell more about the situation &#8211; particularly I was trying to find out if my aortic valve was bi-cuspid as they were still not sure.   I was concerned about other connective tissue disorders that seem to often accompany bi-cuspid AV.  Anyway, long story short &#8211; they do not routinely doe MRI&#8217;s for heart Vavle.  They said the gold standard was a hearth cath &#8211; which is of course a more invasive procedure than an MRI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaVonne Neff</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14076</link>
		<dc:creator>LaVonne Neff</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14076</guid>
		<description>About the MRI (or MRA: magnetic resonance angiogram): I&#039;m wondering if that would be for the enlarged aorta (aka aneurysm) rather than for the valve problem. I believe CT or MRA scans are more accurate than echocardiograms in calculating the aorta&#039;s diameter.</description>
		<content:encoded><![CDATA[<p>About the MRI (or MRA: magnetic resonance angiogram): I&#8217;m wondering if that would be for the enlarged aorta (aka aneurysm) rather than for the valve problem. I believe CT or MRA scans are more accurate than echocardiograms in calculating the aorta&#8217;s diameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pick</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14040</link>
		<dc:creator>Adam Pick</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14040</guid>
		<description>Lisa,

Like you, I did not require an angiogram prior to surgery given my age and active lifestyle.

However, it was very interesting... My first cardiologist, Dr. Bad Bedside Manner, put me on the super, super, super fast track for an angiogram two days later. After reading books, like Coronary, that was another signal (for me at least) that I should consider other cardiologists quickly.

I&#039;m glad I did not stick with that Dr. Bad Bedside Manner. I later learned he did the exact same thing to another patient.

Thanks for bringing this point up! If any of you are interested in learning more about angiograms / cardiac catheterizations, here is a great patient story:

http://www.heart-valve-surgery.com/heart-surgery-blog/2008/08/18/cardiac-catheterization-procedure-insurance-fear-pain-going-home/

Keep on tickin!

Adam</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>Like you, I did not require an angiogram prior to surgery given my age and active lifestyle.</p>
<p>However, it was very interesting&#8230; My first cardiologist, Dr. Bad Bedside Manner, put me on the super, super, super fast track for an angiogram two days later. After reading books, like Coronary, that was another signal (for me at least) that I should consider other cardiologists quickly.</p>
<p>I&#8217;m glad I did not stick with that Dr. Bad Bedside Manner. I later learned he did the exact same thing to another patient.</p>
<p>Thanks for bringing this point up! If any of you are interested in learning more about angiograms / cardiac catheterizations, here is a great patient story:</p>
<p><a href="http://www.heart-valve-surgery.com/heart-surgery-blog/2008/08/18/cardiac-catheterization-procedure-insurance-fear-pain-going-home/" rel="nofollow">http://www.heart-valve-surgery.com/heart-surgery-blog/2008/08/18/cardiac-catheterization-procedure-insurance-fear-pain-going-home/</a></p>
<p>Keep on tickin!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14039</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14039</guid>
		<description>I had a standard echocardiogram, a transesophogeal echo, and a specialized cardiac CT scan.  With the CT scan there was enough info that I did not have to have an angiogram prior to mitral valve repair surgery.  However, I am young and very active so the docs were not worried about any coronary artery disease.  As mentioned previously, I had to have I.V. metoprolol as well as sublingual nitroglycerine administered to maximize the images.</description>
		<content:encoded><![CDATA[<p>I had a standard echocardiogram, a transesophogeal echo, and a specialized cardiac CT scan.  With the CT scan there was enough info that I did not have to have an angiogram prior to mitral valve repair surgery.  However, I am young and very active so the docs were not worried about any coronary artery disease.  As mentioned previously, I had to have I.V. metoprolol as well as sublingual nitroglycerine administered to maximize the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/comment-page-1/#comment-14037</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.heart-valve-surgery.com/heart-surgery-blog/2009/08/23/mri-heart-valve-disease-diagnosis-test/#comment-14037</guid>
		<description>It was about 25 years between first diagnosis in college and surgery, and while the first were b&amp;w echos, the latter diagnoses were via color doppler echos with a twist of lemon and an MRI.

I can&#039;t say which the cardiologist found most useful, the MRI required I take some metoprolol in order to get my heart rate down to the 60bpm that was the upper limit of the MRI.

All of it was covered by insurance -- I don&#039;t know the actual costs involved.

In the end, my cardiologist seems to really favor an angiogram as the ultimate diagnostic tool.</description>
		<content:encoded><![CDATA[<p>It was about 25 years between first diagnosis in college and surgery, and while the first were b&amp;w echos, the latter diagnoses were via color doppler echos with a twist of lemon and an MRI.</p>
<p>I can&#8217;t say which the cardiologist found most useful, the MRI required I take some metoprolol in order to get my heart rate down to the 60bpm that was the upper limit of the MRI.</p>
<p>All of it was covered by insurance &#8212; I don&#8217;t know the actual costs involved.</p>
<p>In the end, my cardiologist seems to really favor an angiogram as the ultimate diagnostic tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

